| Acronym | Meaning | Explanation |
| DOS | Disk Operating System | An early operating system that runs from a disk drive, managing files and hardware. |
| DPI | Dots Per Inch | A measure of spatial printing or video dot density, indicating resolution. |
| DRAM | Dynamic Random Access Memory | A type of memory that stores each bit in a separate capacitor which needs refreshing periodically. |
| DRM | Digital Rights Management | Technologies that control the use of digital content and devices after sale, preventing unauthorized copying. |
| DSL | Digital Subscriber Line | A family of technologies providing internet access by transmitting digital data over telephone lines. |
| DSLAM | Digital Subscriber Line Access Multiplexer | A network device that connects multiple DSL subscribers to a high-speed internet backbone. |
| DTD | Document Type Definition | A set of markup declarations defining a document type for XML or SGML, specifying the allowed structure and elements. |
| DV | Digital Video | The format for storing digital video, often used in camcorders. |
| DVD | Digital Versatile Disc | A digital optical disc storage format, used for video, audio, and data storage. |
| DVD+R | Digital Versatile Disc Recordable | A writable DVD format that allows data to be written once. |
| DVD+RW | Digital Versatile Disk Rewritable | A DVD format that allows data to be written and erased multiple times. |
| DVD-R | Digital Versatile Disc Recordable | Another writable DVD format allowing data to be recorded once. |
| DVD-RAM | Digital Versatile Disc Random Access Memory | A rewritable DVD format allowing random access to data. |
| DVD-RW | Digital Versatile Disk Rewritable | A DVD format that allows multiple writes and erasing of data. |
| DVI | Digital Video Interface | A video display interface designed to transmit uncompressed digital video. |
| DVR | Digital Video Recorder | A device that records video in digital format to a storage device. |
| ECC | Error Correction Code | A method of detecting and correcting errors in data transmission or storage. |
| EDI | Electronic Data Interchange | The structured transmission of data between organizations electronically. |
| EPS | Encapsulated PostScript | A graphics file format used widely for vector graphics in printing. |
| EUP | Enterprise Unified Process | A software development process framework focused on enterprise project needs. |
| FAQ | Frequently Asked Questions | A list of common questions and answers on a topic, often used in manuals or websites. |
| FIFO | First In, First Out | A method of data handling or inventory management where the oldest item is processed first. |
| FIOS | Fiber Optic Service | High-speed internet service delivered via fiber-optic cables. |
| FLOPS | Floating Point Operations Per Second | A measure of computer performance, especially in scientific calculations. |
| FPU | Floating Point Unit | A part of a computer processor specialized in handling floating-point calculations. |
| FSB | Frontside Bus | The main pathway connecting the CPU to memory and other components. |
Posted inCompetitive Exams Computers