| Acronym | Meaning | Explanation |
| CD-ROM | Compact Disc Read-Only Memory | A type of compact disc that contains data that can only be read, not written or erased. |
| CD-RW | Compact Disc Re-Writable | A type of compact disc that can be written, erased, and rewritten multiple times. |
| CDMA | Code Division Multiple Access | A digital cellular technology that uses spread-spectrum techniques allowing multiple users to share frequencies. |
| CGI | Common Gateway Interface | A standard protocol for web servers to execute programs that execute like console applications running on a server. |
| CISC | Complex Instruction Set Computing | A CPU design architecture with many instructions that can execute complex tasks in single instructions. |
| CMOS | Complementary Metal Oxide Semiconductor | A technology for constructing integrated circuits, widely used for making microprocessors, microcontrollers, and SRAM. |
| CMYK | Cyan Magenta Yellow Black | A color model used in color printing based on the four inks cyan, magenta, yellow, and black. |
| CPA | Cost Per Action | An online advertising pricing model where payment is based on a specific action (e.g., sale or lead) by user. |
| CPC | Cost Per Click | An online advertising pricing model where advertisers pay each time their ad is clicked. |
| CPL | Cost Per Lead | An advertising pricing model where advertisers pay for each generated lead. |
| CPM | Cost Per 1,000 Impressions | An advertising pricing model where payment is based on per thousand impressions or views of an ad. |
| CPS | Classroom Performance System | A system used in classrooms to collect responses from students electronically. |
| CPU | Central Processing Unit | The primary component of a computer that performs most of the processing inside the computer. |
| CRM | Customer Relationship Management | Technology or software that manages a company’s interactions with current and potential customers. |
| CRT | Cathode Ray Tube | A technology used in traditional computer monitors and television screens involving electrons and phosphor. |
| CSS | Cascading Style Sheet | A style sheet language used for describing the presentation of a document written in HTML or XML. |
| CTP | Composite Theoretical Performance | A metric used to measure the theoretical performance of a device or system. |
| CTR | Click-Through Rate | A metric that measures the ratio of users who click on a specific link to the number of total users who view a page. |
| DAC | Digital-to-Analog Converter | A device that converts digital data into an analog signal. |
| DBMS | Database Management System | Software that uses a standard method to store and organize data and provides tools for data manipulation. |
| DDR | Double Data Rate | A type of memory that transfers data on both the rising and falling edges of the clock signal, doubling speed. |
| DDR2 | Double Data Rate 2 | The second generation of DDR memory with improved speed and efficiency compared to DDR. |
| DHCP | Dynamic Host Configuration Protocol | A protocol that automatically assigns IP addresses to devices on a network. |
| DIMM | Dual In-Line Memory Module | A type of computer memory module with separate electrical contacts on each side of the module. |
| DLL | Dynamic Link Library | A file that contains code and data that can be used by multiple programs simultaneously. |
| DMA | Direct Memory Access | A feature that allows hardware subsystems to access the main system memory independently of the CPU. |
| DNS | Domain Name System | The system that translates human-readable domain names to IP addresses. |
Posted inCompetitive Exams Computers